Stephen F. Austin


SFA Crown Classic

First Day of Crown Classic Complete
10/14/2002 12:00:00 AM | Men's Golf
Oct. 14, 2002
The University of Arkansas-Little Rock enters Tuesday's final 18-holes of play at the Southern Chrysler Crown Classic at Crown Colony Country Club in Lufkin with a five shot lead after shooting a tournament low round of 283 Monday afternoon.
The Trojans entered the afternoon in a tie for third place eight shots back of first round leader Southeastern Louisiana, but overcame the deficit with the 283, twelve shots better than the next lowest total in the afternoon rounds of play. Southeastern Louisiana remains in second place after shooting a 296 in the afternoon and enters Tuesday's final 18-holes five shots back.
UALR's Luke Bakke is the individual leader after rounds of 72-71, and leads by two shots over Shane Rushing of Southern Mississippi, who shot rounds of 73-72 in the cool, damp conditions Monday.
The Lumebrjacks enter Tuesday in the number 13 spot, five shots back of twelfth place Sam Houston. SFA did not play in the opening round shooting 321, but bounced back in the afternoon with a round of 306.
Teams will begin teeing off Tuesday morning on both the number one and number ten tees at 8:15.
The SFA Southern Chrysler Crown Classic
* Individual Crown Colony C.C Lufkin, TX
Dates: 10/14 - 10/15 (Today:10-14-2002)
Par: 72
Yardage: 6692
Fin. Top 20 Teams Scores
1 Arkansas-Little Rock 303 283 586
2 Southeastern La. U. 295 296 591
3 Southern Mississippi 302 295 597
4 Wichita State Univ. 304 295 599
5 Mc Neese State Univ. 308 296 604
6 Texas-San Antonio 303 302 605
7 Arkansas State U. 303 303 606
8 Oral Roberts Univ. 307 304 611
9 Nebraska, U. of 313 302 615
10 Southwest Texas St U 309 307 616
11 SW Missouri St. U. 310 308 618
12 Sam Houston St. U. 308 314 622
13 Stephen F. Austin St 321 306 627
14 Texas-Pan American 316 319 635
Louisiana Tech Univ. 328 307 635
16 New Mexico State U. 305 331 636
17 Nicholls State Univ. 320 326 646
18 Centenary College 326 321 647
Fin. Name School Scores
1 Luke Bakke Ar.-L.Rock 72 71 143 -1
2 Shane Rushing So. Miss. 73 72 145 +1
3 Raul Sanz Ar.-L.Rock 77 69 146 +2
Brett Bergeron S.E. La. 70 76 146 +2
John May Wichita St 75 71 146 +2
6 Steven Tiley S.E. La. 75 72 147 +3
Cristobal Flanagan Ar.-L.Rock 76 71 147 +3
Luke Scrymgeour O.Roberts 69 78 147 +3
9 Mark O'Sullivan S.E. La. 75 73 148 +4
Jeremiah Shields Ark. St. 75 73 148 +4
11 Mike Mezei UTSA 75 74 149 +5
Austin Brown So. Miss. 73 76 149 +5
13 Justin Emil So. Miss. 78 72 150 +6
Luke Healy UTSA 78 72 150 +6
Shaun Goodwin Sam Houst. 76 74 150 +6
Julien Trudeau Wichita St 75 75 150 +6
Matt Page Mc Neese 76 74 150 +6
18 Adrien Monk Mc Neese 77 74 151 +7
Julien Duxin SMS 76 75 151 +7
Dean Rodgers Mc Neese 79 72 151 +7
Kevin Messer SW Tx St. 77 74 151 +7
Jason Novascone Wichita St 76 75 151 +7
Anders Hofvander S.E. La. 75 76 151 +7
Danilo Crnomut UTSA 72 79 151 +7
Mervyn Owens S.E. La. 76 75 151 +7
26 Arvid Ganestam O.Roberts 79 73 152 +8
Jared Pyatt SMS 75 77 152 +8
Ty Cline Wichita St 78 74 152 +8
Evertt Nini SW Tx St. 78 74 152 +8
Seth Porter Nebraska 78 74 152 +8
31 Trevor Sauntry S F A 78 75 153 +9
Danny Bowen N. Mex. St 75 78 153 +9
Kevin Bryson Nebraska 80 73 153 +9
Wixson Huffstetler Ark. St. 77 76 153 +9
Rudy Celedon Tx.-PanAm 77 76 153 +9
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
The SFA Crown Classic
* Individual Crown Colony C.C Lufkin, TX
Dates: 10/14 - 10/15 (Today:10-14-2002)
Par: 72
Yardage: 6692
Fin. Name School Scores
31 Danny Dennis So. Miss. 78 75 153 +9
Jim Troy Nebraska 76 77 153 +9
*Chad Sauntry S F A 78 75 153 +9
39 Halli Heimisson La. Tech 81 73 154 +10
David Callaway Mc Neese 76 78 154 +10
41 Bart Worthing SW Tx St. 76 79 155 +11
Lyle Patton O.Roberts 80 75 155 +11
Billy Zihala Ar.-L.Rock 78 77 155 +11
John Elizondo UTSA 78 77 155 +11
Scott Crisco Ark. St. 77 78 155 +11
David Dupy SMS 79 76 155 +11
47 Brian Thornburg N. Mex. St 71 85 156 +12
Judd Easterling Wichita St 80 76 156 +12
Jeremy Ice S F A 82 74 156 +12
*Andrew Ross Ark. St. 77 79 156 +12
*Justin Foust S F A 78 78 156 +12
52 Alan Clark Ark. St. 81 76 157 +13
JJ Sullivan Nebraska 79 78 157 +13
Paul Manganilla Tx.-PanAm 79 78 157 +13
Justin Elliott So. Miss. 79 78 157 +13
Cristopher Almroth O.Roberts 79 78 157 +13
Patrick Sullivan Ar.-L.Rock 85 72 157 +13
Jeff Grace Sam Houst. 78 79 157 +13
*Brent Gurley S F A 81 76 157 +13
*Nick Underwood Wichita St 75 82 157 +13
61 Luke Doebele Sam Houst. 74 84 158 +14
Walt Schroeder S F A 81 77 158 +14
Peter Jury Ark. St. 74 84 158 +14
64 Josh Clements NichollsSt 78 81 159 +15
Logan Reister La. Tech 82 77 159 +15
Brian Bohlig Sam Houst. 80 79 159 +15
Craig Berger Tx.-PanAm 79 80 159 +15
68 Brian Grone Centenary 83 77 160 +16
Steve Luminais NichollsSt 77 83 160 +16
Brian Bennett SMS 80 80 160 +16
Brett Kaufman Centenary 80 80 160 +16
D.J. Schexnider Mc Neese 84 76 160 +16
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
The SFA Crown Classic
* Individual Crown Colony C.C Lufkin, TX
Dates: 10/14 - 10/15 (Today:10-14-2002)
Par: 72
Yardage: 6692
Fin. Name School Scores
68 *Jay Binderim Centenary 81 79 160 +16
*Josh Price S F A 82 78 160 +16
75 Derek Busby La. Tech 85 76 161 +17
Ben Arrington N. Mex. St 76 85 161 +17
77 Scott Ragsdale Sam Houst. 80 82 162 +18
78 John Kizer Centenary 80 83 163 +19
Kyle O'Brien SW Tx St. 78 85 163 +19
*Thomas Sundstrom O.Roberts 84 79 163 +19
81 Chase Hemperley La. Tech 83 81 164 +20
Nick Pyatt SMS 83 81 164 +20
83 Glen Allen SW Tx St. 85 80 165 +21
Brandon Henry NichollsSt 86 79 165 +21
Nolan Rohatyn NichollsSt 82 83 165 +21
86 Ben Piper Tx.-PanAm 81 85 166 +22
Judd Cornell Nebraska 86 80 166 +22
Ryan Oliver Centenary 85 81 166 +22
89 Jeff Olson NichollsSt 83 84 167 +23
90 Sam Mudge O.Roberts 85 84 169 +25
Jeff Bopp UTSA 82 87 169 +25
92 Robert Goff N. Mex. St 83 87 170 +26
93 Davis Nordell N. Mex. St 88 83 171 +27
Chris Vadner S F A 91 80 171 +27
95 Chad Carter La. Tech 82 90 172 +28
96 John Huerta Tx.-PanAm 85 88 173 +29
97 Mackey Miles Centenary 83 91 174 +30
DQ Brian Grossman S F A 80 DQ


