Stephen F. Austin


SWT Intercollgiate

'Jacks Finish Ninth At Udamon Classic
2/19/2002 12:00:00 AM | Men's Golf
Feb. 19, 2002
The Lumberjack golf team shot rounds of 307-307 Monday on the first day of the Udamon Golf Classic hosted by Southwest Texas at Victoria Country Club, in Victoria. Jeremy ice leads the way for SFA with rounds of 75-75, and stands in a tie for 12th heading into Tuesday's final 18-hole round. Complete results follow:
FINAL RESULTS Udamon Southwest Classic
Victoria C.C. Victoria, TX
Dates: 02/17 - 02/19 (Today:02-19-2002)
Par: 72
Yardage: 6870
Fin. School Scores
1 Baylor University 292 295 298 885
1 Will Doughtie 70 71 75 216
T 3 Jamie McLeary 73 76 71 220
T 17 Ryan Baca 76 71 80 227
T 23 Adam Meyer 74 80 74 228
T 30 Jon Antunes 75 77 78 230
2 Texas-San Antonio 293 310 293 896
T 3 Gibby Martens 71 77 72 220
T 10 Luke Healy 74 78 73 225
T 17 Mike Givilancz 74 78 75 227
T 23 Jerry Carnahan 78 77 73 228
T 30 Michael Schaeffer 74 80 76 230
3 Wichita State Univ. 292 305 301 898
2 Jason Novascone 68 73 76 217
T 3 Julien Trudeau 71 74 75 220
T 23 Nick Underwood 78 77 73 228
T 46 Judd Easterling 75 83 77 235
51 Ty Cline 79 81 77 237
4 New Mexico State U. 299 306 294 899
T 6 Jon Babich 74 76 71 221
T 10 Brian Thornburg 75 75 75 225
T 13 Jake Morris 74 78 74 226
T 32 Trey Pugh III 78 77 76 231
T 32 Ben Kreger 76 81 74 231
5 Oral Roberts Univ. 289 307 307 903
T 13 Tyler Carson 73 80 73 226
T 13 Andreas Christensson 71 76 79 226
T 17 Arvid Ganestam 73 79 75 227
T 17 Miguel Griego 72 75 80 227
T 52 Greg Mason 78 77 83 238
6 Louisiana Tech Univ. 294 318 301 913
T 6 Sean Knox 73 76 72 221
9 Halli Heimisson 71 77 76 224
T 37 Casey Martin 75 82 75 232
T 49 Jay Caserta 75 83 78 236
59 Chase Hemperley 78 86 87 251
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Udamon Southwest Classic
Victoria C.C. Victoria, TX
Dates: 02/17 - 02/19 (Today:02-19-2002)
Par: 72
Yardage: 6870
Fin. School Scores
7 Southwest Texas St U 305 308 301 914
T 23 Grant Yawn 76 78 74 228
T 28 Glen Allen 72 81 76 229
T 28 Ash Serur 79 77 73 229
41 Gabe Reynolds 80 75 78 233
T 49 Kyle Edwards 78 78 80 236
8 Rice University 307 311 298 916
T 10 Ryan Morgan 74 77 74 225
T 32 Frank Buttacavoli 80 78 73 231
T 32 Winn Smith 78 77 76 231
T 46 Matt Toohey 77 79 79 235
T 52 Scott Philips 78 85 75 238
9 Stephen F. Austin St 307 307 308 922
T 13 Jeremy Ice 75 75 76 226
T 37 Trevor Sauntry 79 77 76 232
T 37 Jason Alexander 76 79 77 232
T 42 Walt Schroeder 78 77 79 234
56 Brent Gurley 78 78 85 241
10 Texas-Pan American 305 308 312 925
T 32 John Huerta 77 76 78 231
T 37 Santiago DeLarrea 76 76 80 232
T 42 Rudy Celedon 73 78 83 234
T 42 Ricky Benavides 79 78 77 234
T 52 Ben Piper 81 80 77 238
11 Iowa State Univ. 305 320 303 928
8 Greg Stephanson 73 77 73 223
T 17 Kevin Oswald 73 79 75 227
T 42 Jeremy Lyons 77 79 78 234
57 Chad Kovaleski 82 85 78 245
58 Corey Schultz 82 90 77 249
Fin. Individuals School Scores
T 17 John May Wichita St 70 79 78 227
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Udamon Southwest Classic
Victoria C.C. Victoria, TX
Dates: 02/17 - 02/19 (Today:02-19-2002)
Par: 72
Yardage: 6870
Fin. Individuals School Scores
T 23 Brad Wright La. Tech 75 76 77 228
T 46 Tim Yardy O.Roberts 79 77 79 235
T 52 Trevar Matheson Baylor 80 79 79 238
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


