
SFA Golf In Fifth At Shocker Classic
4/9/2002 12:00:00 AM | Men's Golf
April 9, 2002
The 'Jacks have two players in the top 10 after the first 36-holes of the Shocker Classic in Wichita, Kansas. Jason Alexander shot rounds of 70-69 Monday and is five shots back of Gibby Martens of UT-San Antonio in second place entering Tuesday's final 18-holes of play. Trevor Sauntry shot rounds of 72-73 and is a tie for 10th, just two shots out of fifth.
As a team, the 'Jacks opened with rounds of 299-296 and are in fifth place at the event heading into Tuesday's 18-holes of play. SFA is six shots back of third place Washington State, and 25 back of leading UT-San Antonio.
Diet Pepsi/Shocker Classic Crestview C.C. South Wichita, KS Dates: 04/08 - 04/09 (Today:04-08-2002) Par: 71 Yardage: 6671
Fin. School Scores
1 Texas-San Antonio 287 283 570 1 Gibby Martens 68 66 134 T 7 Luke Healy 73 71 144 T 10 Jerry Carnahan 72 73 145 T 17 Mike Givilancz 74 74 148 T 28 Michael Schaeffer 78 73 151
2 Wyoming, U. of 288 296 584 3 Mike Urbatchka 68 72 140 T 10 Mike Mezei 69 76 145 T 15 Jonathan Shuss 73 74 147 T 34 Kurt Kowaluk 78 74 152 T 55 Matthew Brunk 80 76 156
3 Washington State U. 294 295 589 4 Jon Reehoorn 71 70 141 T 17 Dustin White 73 75 148 T 17 Isaac Woods 75 73 148 T 34 Jeremy Taylor 75 77 152 T 55 Ryan Camp 77 79 156
4 Oklahoma City U. 300 291 591 T 5 Tucker Roderick 70 73 143 T 17 Yasin Ali 73 75 148 T 28 Andreas Rydholm 81 70 151 T 34 Greg Larson 78 74 152 T 42 Tyrone Van Aswegen 79 74 153
5 Stephen F. Austin St 299 296 595 2 Jason Alexander 70 69 139 T 10 Trevor Sauntry 72 73 145 T 50 Walt Schroeder 79 76 155 T 57 J.P. Landry 78 79 157 T 60 Brent Gurley 80 78 158
6 Denver, U. of 297 300 597 T 10 Tommy Hart 71 74 145 T 25 Shawn Wills 75 74 149 T 34 Erik Billinger 73 79 152 T 34 Barrett Jarosch 78 74 152 T 57 Tony Giarratano 79 78 157
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM Diet Pepsi/Shocker Classic Crestview C.C. South Wichita, KS Dates: 04/08 - 04/09 (Today:04-08-2002) Par: 71 Yardage: 6671
Fin. School Scores
7 Northeastern St. U. 301 297 598 T 7 Brad Risenhoover 71 73 144 T 28 Eric Moore 72 79 151 T 34 Cliff Bounds 78 74 152 T 45 Brad Fleetwood 80 74 154 T 57 Levi Molini 81 76 157
8 Wichita State Univ. 305 295 600 T 15 Julien Trudeau 77 70 147 T 17 Ty Cline 75 73 148 T 34 Jason Novascone 76 76 152 T 42 Nick Underwood 77 76 153 T 60 John May 80 78 158
9 Drake University 297 304 601 T 17 David Buckley 73 75 148 T 17 Matt Brooks 72 76 148 T 34 Derek Butts 75 77 152 T 50 Kane Hanson 79 76 155 T 50 Mike Foster 77 78 155
10 Air Force 294 310 604 T 7 Ben Leestma 72 72 144 T 17 Matt Sakowitz 72 76 148 T 45 Adam Wasinger 73 81 154 T 60 Tim Thoren 77 81 158 63 Brandon Daum 81 83 164
11 UMKC 302 303 605 T 10 Matt Willmott 73 72 145 T 28 Chris Ichelson 74 77 151 T 45 Mike Tanner 75 79 154 T 50 J.W. VanDenborn 80 75 155 64 Andy Hoffman 84 82 166
12 Evansville, U. of 296 312 608 27 Eric Steinback 72 78 150 T 28 Trent Tormoehlen 74 77 151 T 42 Bryan Kohlmeier 75 78 153 T 45 Mike Birkenfeld 75 79 154 T 50 Jason Reddington 76 79 155
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM Diet Pepsi/Shocker Classic Crestview C.C. South Wichita, KS Dates: 04/08 - 04/09 (Today:04-08-2002) Par: 71 Yardage: 6671
Fin. Individuals School Scores
T 5 Judd Easterling Wichita St 71 72 143 T 25 Adam Muhleisen Drake 74 75 149 T 28 Juan Hoyos Wichita St 80 71 151 T 45 Austin Morris OK City U. 77 77 154
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


