Stephen F. Austin


Chenal Trojan Cup

SFA Falls Back One Spot On FInal Day At Chenal
3/25/2003 12:00:00 AM | Men's Golf
March 25, 2003
Brian Grossman posted a top ten finish at the UALR Chenal Trojan Cup with a final round 73, to finish at two over par 218 for the 54-hole event.
As a team, SFA slipped one spot finishing in 16th place in the 18 team field. The 'Jacks shot a final round 315 Tuesday.
Sophomore Trevor Sauntry shot a final round 78 for the 'Jacks.
FINAL RESULTS Chenal Trojan Cup
Chenal C.C. Little Rock, AR
Dates: 03/24 - 03/25 (Today:03-25-2003)
Par: 72
Yardage: 7115
Fin. School Scores
1 Arkansas-Little Rock 288 287 286 861 -3
2 South Alabama, U. of 292 288 291 871 +7
3 Jacksonville St. 293 294 286 873 +9
4 Denver, U. of 295 288 295 878 +14
5 Lamar University 300 292 289 881 +17
6 Southern Mississippi 294 288 301 883 +19
North Texas, U. of 296 295 292 883 +19
8 Southeastern La. U. 294 291 304 889 +25
9 Middle Tennessee St. 299 305 287 891 +27
10 Texas-San Antonio 296 301 295 892 +28
11 Sam Houston St. U. 299 302 304 905 +41
12 Arkansas State U. 298 305 303 906 +42
13 Louisiana Tech Univ. 320 293 297 910 +46
Texas-Arlington 301 305 304 910 +46
15 Louisiana-Monroe 305 299 308 912 +48
16 Stephen F. Austin St 313 295 315 923 +59
17 New Mexico State U. 317 300 314 931 +67
18 Oral Roberts Univ. 316 303 313 932 +68
Fin. Name School Scores
1 Ryan Gildersleeve So Alabama 70 67 68 205 -11
2 Matias Anselmo J'ville St 66 75 69 210 -6
3 Matt Wofford So. Miss. 68 69 74 211 -5
4 Zach Atkinson N. Texas 70 74 70 214 -2
5 Luke Bakke Ar.-L.Rock 71 73 71 215 -1
6 Jose Campra J'ville St 79 70 67 216 E
Matt Larson Lamar 75 69 72 216 E
Brian Bohlig Sam Houst. 69 73 74 216 E
9 Wixson Huffstetler Ark. St. 72 73 72 217 +1
10 Chris Stroud Lamar 74 75 69 218 +2
Cristobal Flanagan Ar.-L.Rock 73 73 72 218 +2
Brian Grossman S F A 75 70 73 218 +2
Shawn Wills Denver 70 74 74 218 +2
Brett Bergeron S.E. La. 72 71 75 218 +2
Raul Sanz Ar.-L.Rock 74 72 72 218 +2
16 Nick Mackay J'ville St 71 75 73 219 +3
17 Patrick Williams M. Tenn St 73 80 67 220 +4
Barrett Jarosch Denver 76 73 71 220 +4
Billy Zihala Ar.-L.Rock 73 69 78 220 +4
Patrick Sullivan Ar.-L.Rock 71 78 71 220 +4
Jimmy Cunningham Denver 75 69 76 220 +4
22 Mike Mezei UTSA 76 72 73 221 +5
Shane Rushing So. Miss. 76 71 74 221 +5
Mark O'Sullivan S.E. La. 71 72 78 221 +5
Luke Healy UTSA 72 72 77 221 +5
Josh Lampley So Alabama 71 73 77 221 +5
27 Danny Bowen N. Mex. St 80 69 73 222 +6
David Ward Sam Houst. 72 77 73 222 +6
Charlie Gibson M. Tenn St 73 77 72 222 +6
Brad Besler N. Texas 74 75 73 222 +6
31 Shawn Stefani Lamar 74 74 75 223 +7
James Love Denver 76 72 75 223 +7
33 Halli Heimisson La. Tech 80 70 74 224 +8
Anthony Estorga Texas-Arl. 74 76 74 224 +8
Freddy Espericueta N. Texas 73 78 73 224 +8
Colin Speirs So Alabama 76 76 72 224 +8
37 Gareth Maybin So Alabama 76 72 77 225 +9
Carter Henderson M. Tenn St 78 75 72 225 +9
Tony Giarratano Denver 74 76 75 225 +9
40 Justin Emil So. Miss. 75 75 76 226 +10
Danilo Crnomut UTSA 74 80 72 226 +10
Andrew Ross Ark. St. 75 73 78 226 +10
43 Arvid Ganestam O.Roberts 74 73 80 227 +11
Tim Kunick ULM 78 72 77 227 +11
Brad Gibson N. Texas 79 72 76 227 +11
Chase Hemperley La. Tech 81 70 76 227 +11
Scott Crisco Ark. St. 72 79 76 227 +11
48 Trevor Sauntry S F A 78 72 78 228 +12
Bryan Vahlberg ULM 74 79 75 228 +12
Matt Lemma So Alabama 75 79 74 228 +12
Blake Bivens M. Tenn St 78 74 76 228 +12
Tyrone Mordt Texas-Arl. 73 78 77 228 +12
Michael Soroka So. Miss. 78 73 77 228 +12
Anders Hofvander S.E. La. 75 72 81 228 +12
55 Steven Tiley S.E. La. 76 76 77 229 +13
Erik Hsu ULM 75 76 78 229 +13
Derek Busby La. Tech 79 76 74 229 +13
Mark Van Hoose Lamar 77 79 73 229 +13
59 John Elizondo UTSA 75 82 73 230 +14
Duffy Pugh UTSA 75 77 78 230 +14
61 Brandon Mullen Texas-Arl. 77 77 77 231 +15
Logan Reister La. Tech 81 77 73 231 +15
Mervyn Owens S.E. La. 77 80 74 231 +15
64 Louis Patton O.Roberts 78 75 79 232 +16
Jeff Grace Sam Houst. 78 75 79 232 +16
Justin Elliott So. Miss. 75 77 80 232 +16
Patrico Cozzoli J'ville St 77 74 81 232 +16
68 Angel Monguzzi J'ville St 80 77 77 234 +18
Jake Morris N. Mex. St 75 79 80 234 +18
Mike Fulco ULM 78 72 84 234 +18
71 Thomas Kulcak N. Texas 84 74 77 235 +19
Brian Thornburg N. Mex. St 81 75 79 235 +19
Landon Allen Texas-Arl. 77 82 76 235 +19
Garry Antunes Texas-Arl. 84 74 77 235 +19
75 Alan Clark Ark. St. 79 80 77 236 +20
Taylor Palmer ULM 78 80 78 236 +20
Andreas Christensson O.Roberts 84 73 79 236 +20
78 Scott Ragsdale Sam Houst. 82 77 78 237 +21
Justin Foust S F A 80 75 82 237 +21
80 Christopher Almroth O.Roberts 81 82 75 238 +22
Josh Nelms M. Tenn St 75 79 84 238 +22
82 Chad Carter La. Tech 80 79 80 239 +23
Jeremy Dean Sam Houst. 80 77 82 239 +23
84 Chris Davis Lamar 86 74 81 241 +25
85 J.P. Landry S F A 80 79 83 242 +26
Scott Shiroma N. Mex. St 81 77 84 242 +26
Walt Schroeder S F A 82 78 82 242 +26
88 Jeremiah Shields Ark. St. 80 82 86 248 +32
89 Robert Goff N. Mex. St 84 83 82 249 +33
90 Lyle Patton O.Roberts 83 87 81 251 +35


