Stephen F. Austin


Southern -Crown Classic

'Jacks Win Southern Chrysler Crown Classic
10/12/2004 12:00:00 AM | Men's Golf
Oct. 12, 2004
LUFKIN, Texas -- The Stephen F. Austin Lumberjack golf team won its second straight tournament Tuesday in winning the 2004 Southern Chrysler Crown Classic at Lufkin's Crown Colony Country Club. SFA entered the final day of play leading by 14 strokes over second place Sam Houston and shot a final round 299 to win by 16 shots. SFA shot the low round in each of the three rounds played.
Jeremy Ice, a senior from Pflugerville, finished second individually with rounds of 72-70-74 to finish at even par, 216. He finished one shot bacl of tournament champion Brian Bohlig of Sam Houston. Bohlig shot 73-68-74 to finish at one under, 215. The 'Jacks' James McLeod finished third in the tournament with rounds of 73-71-73, one shot back of Ice.
SFA emtered Tuesday's final 18-holes of play with a 14 stroke lead over second place Sam Houston and cruised to team title with the final round 299. Windy, cool conditions and tougher pin placements kept scores somewhat higher Tuesday.
The Lumberjacks return to action next week at the Squire Creek Invitational, hosted by Louisiana Tech, in Ruston, La.
FINAL RESULTS The SFA Crown Classic
Crown Colony C.C Lufkin, TX
Dates: 10/12 - 10/13 (Today:10-12-2004)
Par: 72
Yardage: 6692
Fin. School Scores
1 Stephen F. Austin St 288 284 299 871 +7
2 Sam Houston St. U. 290 296 301 887 +23
3 Mc Neese State Univ. 297 293 300 890 +26
4 Rice University 299 291 313 903 +39
5 UMKC 301 308 304 913 +49
6 Texas Pan American 309 305 315 929 +65
7 Texas State Univer. 308 307 315 930 +66
8 Centenary College 317 309 318 944 +80
9 Southwestern Univ. 322 319 320 961 +97
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
FINAL RESULTS The SFA Crown Classic
Crown Colony C.C Lufkin, TX
Dates: 10/12 - 10/13 (Today:10-12-2004)
Par: 72
Yardage: 6692
Fin. School Scores
1 Stephen F. Austin St 288 284 299 871
2 Jeremy Ice 72 70 74 216
T 4 Dustin Byrd 71 71 76 218
T 6 Brian Grossman 74 72 74 220
13 Trevor Sauntry 71 73 78 222
T 17 Chad Spencer 79 71 75 225
2 Sam Houston St. U. 290 296 301 887
1 Brian Bohlig 73 68 74 215
T 6 Robert Gwin 71 73 76 220
T 15 Donald Jefferson 72 78 74 224
T 23 Graham Hoy 77 77 77 231
T 37 Benjamin Smith 74 81 83 238
3 Mc Neese State Univ. 297 293 300 890
T 4 David Callaway 69 71 78 218
T 6 Sigmundur Masson 72 72 76 220
T 10 Arnoud Krijt 76 75 70 221
T 23 D.J. Schexnider 80 75 76 231
39 Beau Dark 82 77 80 239
4 Rice University 299 291 313 903
T 10 Matt Toohey 73 72 76 221
T 15 Frank Buttacavoli 77 72 75 224
T 20 Jeff Krakowiak 74 72 82 228
26 Daniel Lee 76 76 80 232
T 30 Eddie Rowe 76 75 83 234
5 UMKC 301 308 304 913
T 10 Corme Maritz 73 78 70 221
19 Alan Johnson 74 78 75 227
T 20 Jeff Stoppel 76 71 81 228
36 Brian Donnelly 78 81 78 237
T 44 Alex Carper 78 81 85 244
6 Texas Pan American 309 305 315 929
T 17 AJ Hohn 71 73 81 225
T 23 Jeff Hensley 79 74 78 231
T 30 Colin Norris 79 76 79 234
T 40 Kyle Tudi 80 82 79 241
T 40 Alvaro Gonzalez 80 82 79 241
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS The SFA Crown Classic
Crown Colony C.C Lufkin, TX
Dates: 10/12 - 10/13 (Today:10-12-2004)
Par: 72
Yardage: 6692
Fin. School Scores
7 Texas State Univer. 308 307 315 930
22 Ryan Cromwell 76 74 79 229
T 27 Kyle Maze 74 80 79 233
T 30 Tyler Barnes 79 78 77 234
T 30 Everette Nini 79 75 80 234
48 Deret Fromme 83 81 83 247
8 Centenary College 317 309 318 944
T 27 Ryan Oliver 81 76 76 233
35 Brett Kaufman 77 77 81 235
T 37 John Kizer 80 78 80 238
43 Brian Grone 79 78 85 242
T 44 David Viviano 85 78 81 244
9 Southwestern Univ. 322 319 320 961
T 30 Ross Goodson 82 76 76 234
T 40 Joey Schalk 80 81 80 241
46 Christopher Paiz 78 82 85 245
49 Ben Thompson 87 80 82 249
50 Matthew Espinosa 82 86 82 250
Fin. Individuals School Scores
3 James McLeod S F A 73 71 73 217
T 6 Mackey Miles Centenary 77 69 74 220
14 Greg Vacikonis Sam Houst. 75 72 76 223
T 27 Spencer Hutton S F A 74 80 79 233
47 Parker LaBarge Rice 78 79 89 246
51 Scott Schroeder TX State 84 86 81 251
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


