.
11/19/2004 12:00:00 AM | Women's Basketball
Nov. 19, 2004
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
RICE vs Stephen F. Austin
11/19/04 7:00 pm at William R. Johnson COl. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: RICE 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Neaves, Lauren...... f 6-13 0-0 5-9 6 7 13 2 17 0 0 3 2 32
22 Woods, Michelle..... f 1-5 0-1 2-4 2 7 9 2 4 1 5 1 0 31
42 Cunningham, Amber... f 4-8 1-3 0-0 0 1 1 0 9 1 4 0 1 27
21 Fulton, Maudess..... g 4-12 0-2 1-2 3 1 4 3 9 1 1 0 1 28
23 Frazier, Krystal.... g 9-13 2-3 3-5 1 1 2 2 23 0 4 1 1 33
03 Singleton, Eshombi.. 3-7 0-1 5-6 2 2 4 3 11 4 2 0 2 25
04 Riverin, Kadie...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
11 McCauley, Whitney... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
12 Stovall, Samantha... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
44 Peck, Annie......... 1-5 0-0 0-0 0 3 3 2 2 0 0 1 0 12
45 Loggins, Tiffany.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 28-64 3-10 16-26 16 23 39 16 75 7 18 6 7 200
TOTAL FG% 1st Half: 10-31 .323 2nd Half: 18-33 .545 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 0-4 .000 2nd Half: 3-6 .500 Game: .300 REBOUNDS
F Throw % 1st Half: 6-9 .667 2nd Half: 10-17 .588 Game: .615 6
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bowman, Alex........ f 4-12 0-1 0-5 2 5 7 5 8 5 4 0 1 29
25 Mills, LaToya....... f 5-9 0-0 7-7 2 4 6 4 17 0 2 0 0 20
15 Butler, Zedralyn.... c 8-20 0-1 0-0 7 4 11 4 16 0 5 1 0 33
12 Vinson, Britany..... g 2-5 1-2 0-0 1 4 5 1 5 2 4 0 1 25
14 Killingsworth, Kirby g 4-9 3-5 1-2 3 4 7 3 12 1 1 0 2 38
03 Simpson, Jennifer... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 Muhammad, Jaliyla... 0-3 0-0 0-0 0 1 1 5 0 1 4 0 1 25
34 Kizzee, Natalie..... 0-1 0-0 2-2 3 0 3 0 2 0 1 0 1 17
44 Szymanski, Stacey... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
45 Smith, Kendria...... 0-3 0-0 0-0 1 0 1 0 0 1 0 0 1 6
TEAM................ 1 2 3
Totals.............. 24-63 4-9 10-16 20 24 44 22 62 10 23 1 7 200
TOTAL FG% 1st Half: 13-31 .419 2nd Half: 11-32 .344 Game: .381 DEADBALL
3-Pt. FG% 1st Half: 4-7 .571 2nd Half: 0-2 .000 Game: .444 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 3-6 .500 Game: .625 2
--------------------------------------------------------------------------------
Officials: Ernie Solis, Fred Lerma, Pat Spies
Technical fouls: RICE-None. Stephen F. Austin-None.
Attendance: 1008
Score by Periods 1st 2nd Total
RICE.......................... 26 49 - 75
Stephen F. Austin............. 37 25 - 62