Arkansas Pine Bluff vs Stephen F. Austin
4/20/2022
Jaycees Field
6:30
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 8 | 1 | |
| 2 | 2 | 5 | 1 | 1 | 2 | 2 | 15 | 16 | 3 | 
Win: Boyett, Reid (1-2)Loss: Gerwitz, M (1-2)
Scoring Summary
Team  | UAPB  | SFA  | 
|---|---|---|
 1st C. Martin singled up the middle, RBI (1-0 B); C. Crawford scored.  | 0  | 1  | 
 1st P. Parker singled up the middle, RBI (1-0 B); C. Martin scored, unearned.  | 0  | 2  | 
 2nd Leach, D flied out to rf, SAC, RBI (0-0); Jutze, D advanced to third; Martin, T scored.  | 1  | 2  | 
 2nd C. Loranger singled through the right side, RBI (0-0); K. Flanagan advanced to second; Evangelista scored.  | 1  | 3  | 
 2nd J. Zarrello singled to right field, advanced to second, RBI (0-0); C. Loranger advanced to third; K. Flanagan scored, unearned.  | 1  | 4  | 
 3rd K. Flanagan grounded out to ss, RBI (0-0); C. Campbell advanced to third; G. Irwin scored.  | 1  | 5  | 
 3rd C. Crawford singled up the middle, RBI (0-1 K); C. Campbell scored.  | 1  | 6  | 
 3rd J. Zarrello walked, RBI (3-2 BFBBKFB); C. Martin advanced to second; C. Loranger advanced to third; S. Sanders scored.  | 1  | 7  | 
 3rd P. Parker singled up the middle, 2 RBI (0-1 F); M. Rodriguez advanced to second; C. Martin scored; C. Loranger scored.  | 1  | 9  | 
 4th H. Prescher singled to center field, RBI (1-2 FBKFF); P. Dallmeyer advanced to second; Evangelista scored.  | 1  | 10  | 
 5th Martinez, A doubled to right field, 2 RBI (3-2 BSBBF); Vasquez, K scored; Noble, L scored.  | 3  | 10  | 
 5th C. Campbell singled up the middle, RBI (0-2 KK); M. Rodriguez scored.  | 3  | 11  | 
 6th Vasquez, K singled to left field, advanced to second, RBI (2-2 FFFBB); Noble, L advanced to third; Jutze, D scored.  | 4  | 11  | 
 6th W. Cerny singled through the right side, RBI (1-1 FB); H. Prescher advanced to second; S. Sanders scored.  | 4  | 12  | 
 6th M. Rodriguez advanced to second; H. Prescher scored on a wild pitch.  | 4  | 13  | 
 7th S. Sanders homered to left field, 2 RBI (0-0); K. Clemens scored.  | 4  | 15  | 
 Arkansas Pine Bluff
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Noble, L  | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Vasquez, K  | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 Higgins, K  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Simon, B  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
 Martinez, A  | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 
 Martin, T  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Jutze, D  | C | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
 Leach, D  | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
 Greene, A  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 Gerwitz, M  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    King, R  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ferguson, T  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Little, B  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 4 | 8 | 4 | 4 | 0 | 9 | 8 | 
Batting
2B: Martinez, A (1); Jutze, D (1)
SF: Leach, D (1)
Baserunning SB: Noble, L (1); Martin, T (1)
PO: Noble, L (1)
Fielding 
E: Greene, A (1)
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cameron Crawford | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Scout Sanders | PR/RF | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Clayton Loranger | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Hunter Prescher | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Cal Martin | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Will Cerny | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jake Zarrello | C | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Martin Rodriguez | PR/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Peyton Parker | 3B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 
| Gabe Irwin | DH | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Cal Campbell | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 8 | 
| Jacob Evangelista | SS | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Karlus Flanagan | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Preston Dallmeyer | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kade Clemens | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colton Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaxson Covington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 15 | 16 | 14 | 8 | 0 | 9 | 11 | 
Batting
Baserunning 
Fielding 
 Arkansas Pine Bluff
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gerwitz, M  | 3.0 | 10 | 9 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 19 | 25 | 3 | 3 | 79 | 
 King, R  | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 25 | 
 Ferguson, T  | 2.0 | 3 | 3 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 9 | 13 | 1 | 1 | 55 | 
 Little, B  | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 
| Totals | 16 | 15 | 13 | 8 | 9 | 3 | 0 | 3 | 0 | 34 | 46 | 5 | 4 | 168 | 
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Boyett | 4.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 2 | 63 | 
| Colton Castilaw | 2.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 52 | 
| Jaxson Covington | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 
| Totals | 8 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 3 | 130 | 



















