Stephen F. Austin vs Grambling State
5/10/2022
Wilbert Ellis Field
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 3 | 3 | 5 | 0 | 14 | 11 | 2 | |
| 0 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 1 |
Win: Castilaw, Colton (1-0)Loss: S. Hungria, Iii (1-1)Save: Caple, Brooks (1)
Scoring Summary
Team | SFA | GRAM |
|---|---|---|
2nd N. Frederick singled up the middle, 2 RBI (2-2 SBKB); Valoy Jr. scored; K. Mack scored, unearned. | 0 | 2 |
2nd Burrell III singled to left field, RBI (1-2 SBK); N. Frederick scored. | 0 | 3 |
2nd T. Hatton homered to left field, 3 RBI (0-1 F); J. Parker scored; Burrell III scored. | 0 | 6 |
3rd H. Prescher homered to left field, 3 RBI, unearned (1-2 KBS); P. Parker scored, unearned; S. Sanders scored, unearned. | 3 | 6 |
3rd Valoy Jr. singled to center field, RBI (2-2 KBBF); J. Murphy scored. | 3 | 7 |
5th A. Gardner singled to right field, RBI (2-2 KBFB); J. Murphy scored. | 3 | 8 |
5th Valoy Jr. tripled to left field, RBI (0-0); A. Gardner scored. | 3 | 9 |
5th Burrell III singled to pitcher, RBI (1-1 BF); Valoy Jr. scored. | 3 | 10 |
6th P. Villareal homered to left field, 3 RBI (1-0 B); K. Clemens scored; D. Eatman scored. | 6 | 10 |
6th K. Mack walked, RBI (3-1 SBBBB); J. Murphy advanced to third; C. Bufford scored on a wild pitch. | 6 | 11 |
7th W. Cerny hit by pitch, RBI (0-1 F); H. Prescher advanced to second; S. Sanders advanced to third; K. Flanagan scored. | 7 | 11 |
7th P. Dallmeyer singled to right field, RBI (1-0 B); W. Cerny advanced to second; H. Prescher advanced to third; S. Sanders scored. | 8 | 11 |
7th M. Rodriguez flied out to rf, RBI (2-1 BBK); W. Cerny advanced to third; H. Prescher scored. | 9 | 11 |
8th H. Prescher walked, RBI (3-2 KBBKBB); P. Parker advanced to second; K. Flanagan advanced to third; C. Campbell scored. | 10 | 11 |
8th C. Crawford walked, RBI (3-2 BBBKFB); H. Prescher advanced to second; P. Parker advanced to third; K. Flanagan scored. | 11 | 11 |
8th G. Goetz doubled to left field, 2 RBI (0-0); C. Crawford advanced to third; H. Prescher scored; P. Parker scored. | 13 | 11 |
8th M. Rodriguez singled to right field, RBI (2-2 BKKB); G. Goetz advanced to third; C. Crawford scored. | 14 | 11 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Cullen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlus Flanagan | PH/CF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Scout Sanders | RF/1B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Peyton Parker | 3B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hunter Prescher | C | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 |
| Dillon Eatman | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Cerny | PH/1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Crawford | PH/RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabe Irwin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Dallmeyer | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrett Goetz | DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kade Clemens | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martin Rodriguez | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| PJ Villareal | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Jacob Evangelista | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cal Campbell | PH/2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kudelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 11 | 14 | 9 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Grambling State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terry Burrell III | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Jarficur Parker | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Trevor Hatton | RF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Cameron Bufford | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Julian Murphy | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Keylon Mack | DH | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Aries Gardner | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Leandre Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Valoy Jr. | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Nasir Frederick | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
John Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Malik Abdul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emir Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Backhus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Hungria, III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacorey Boudreaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Washington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 11 | 4 | 0 | 7 | 7 |
Batting
3B: David Valoy Jr. (1)
HR: Trevor Hatton (1)
Baserunning
SB: Nasir Frederick (1)
CS: Terry Burrell III (1); Jarficur Parker (1)
HBP: Jarficur Parker (1); Aries Gardner (1); Nasir Frederick (1)
Fielding
E: Aries Gardner (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Boyett | 2.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 45 |
| Chandler Poell | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 34 |
| Patrick Kudelka | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 27 |
| Colton Castilaw | 2.0 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
| Skylar Jaco | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 12 |
| Brooks Caple | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 16 |
| Totals | 12 | 11 | 10 | 4 | 7 | 5 | 0 | 3 | 0 | 38 | 45 | 9 | 9 | 165 |
Grambling State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Abdul | 3.0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | 0 | 43 |
Emir Garrett | 3.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 55 |
Heath Backhus | 0.1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 24 |
S. Hungria, III | 1.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 34 |
Jacorey Boudreaux | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 25 |
Brett Washington | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 11 | 14 | 11 | 9 | 5 | 2 | 0 | 3 | 0 | 37 | 49 | 18 | 2 | 188 |
Loss: S. Hungria, III (1-1)
HBP: Boyett, Reid (1); Poell, Chandler (1); Caple, Brooks (1)
;
Emir Garrett (1); Heath Backhus (2)
Save: Caple, Brooks (3)
;






















