UT Rio Grande Valley vs SFA
Scoring Summary
Team | UTRGV | SFA |
---|---|---|
1st Cain, B tripled to right field, RBI (0-1 K); Pimentel, B scored. | 1 | 0 |
1st Rojas Jr., F singled to right field, RBI (3-1 BKBB); Cain, B scored. | 2 | 0 |
2nd P. Villareal singled up the middle, RBI (0-0); D. Eatman advanced to second; C. Martin scored. | 2 | 1 |
3rd P. Parker grounded out to ss, RBI (2-2 BFFB); C. Loranger advanced to second; C. Crawford scored. | 2 | 2 |
3rd D. Eatman singled to left field, advanced to second on the throw, RBI; C. Loranger scored. | 2 | 3 |
3rd A. Minjares singled to third base, RBI (0-1 K); D. Eatman scored. | 2 | 4 |
4th Sanchez, J singled through the left side, RBI (1-1 FB); Rojas Jr., F scored. | 3 | 4 |
4th Lopez, I doubled down the lf line, RBI (0-0); Mondesi, C advanced to third; Sanchez, J scored. | 4 | 4 |
4th Blake, C grounded out to 2b, RBI (0-0); Lopez, I advanced to third; Mondesi, C scored, unearned. | 5 | 4 |
4th Pimentel, B singled up the middle, RBI (0-1 F); Lopez, I scored, unearned. | 6 | 4 |
4th C. Loranger singled through the left side, RBI (0-0); C. Crawford advanced to second; K. Cullen scored. | 6 | 5 |
8th Mondesi, C homered to left field, RBI (0-1 K). | 7 | 5 |
8th Blake, C advanced to second; Ramirez, D scored on a wild pitch. | 8 | 5 |
9th Ramirez, D flied out to rf, RBI (3-2 BBKKB); Sanchez, J advanced to third; Serven, S scored. | 9 | 5 |
UT Rio Grande Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blake, C | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pimentel, B | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Sturges, B | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cain, B | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Rojas Jr., F | RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Serven, S | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, J | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Mondesi, C | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ramirez, D | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lopez, I | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Stevens, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balderrama, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verdugo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Leon, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerik, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 8 | 5 | 0 | 3 | 7 |
Batting
2B: Lopez, I (1)
3B: Cain, B (1); Rojas Jr., F (1)
HR: Mondesi, C (1)
SH: Mondesi, C (1)
Baserunning
SFA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Cullen | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
Cameron Crawford | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Clayton Loranger | LF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Peyton Parker | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Cal Martin | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Dillon Eatman | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Adrian Minjares | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
PJ Villareal | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cal Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Evangelista | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaney Dodge | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benny Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Boyett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skylar Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kudelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
UT Rio Grande Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stevens, K | 2.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 37 |
Balderrama, M | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 20 |
Verdugo, A | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 18 |
Bridges, C | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 25 |
Cruz, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
DE Leon, Z | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 18 |
Gerik, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
Totals | 10 | 5 | 5 | 4 | 12 | 1 | 0 | 1 | 0 | 37 | 42 | 11 | 4 | 139 |