SFA vs UT Arlington
 SFA - 78
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jossell, Latrell | * | 25 | 7 - 11 | 3 - 5 | 2 - 4 | 1 - 2 | 3 | 0 | 2 | 2 | 0 | 0 | 19 | 
| 8 | Cajuste, AJ | * | 22 | 3 - 14 | 1 - 7 | 2 - 2 | 1 - 0 | 1 | 2 | 3 | 2 | 0 | 0 | 9 | 
| 1 | Hayman, Matt | * | 20 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 1 | 1 | 1 | 7 | 
| 22 | Antwi-boasiako, Nana | * | 21 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 
| 7 | Beaubrun, Jalil | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Christmas, Chrishawn | 33 | 7 - 11 | 1 - 1 | 3 - 4 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 1 | 18 | |
| 32 | Stone, Juhlawnei | 20 | 2 - 2 | 0 - 0 | 4 - 6 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | |
| 00 | Jenkins , Myles | 17 | 2 - 6 | 1 - 1 | 1 - 1 | 2 - 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 4 | Wilson, Kimahri | 8 | 0 - 1 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 44 | Staine, Frank | 12 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | |
| 2 | Scott, Daeveon | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Southwick, Clayton | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-57 | 8-21 | 18-23 | 8-13 | 21 | 20 | 18 | 8 | 3 | 5 | 78 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-26 | 2-9 | 7-10 | 
| 34.6% | 22.2% | 70.0% | |
| 2nd Half | 17-31 | 6-12 | 11-13 | 
| 54.8% | 50.0% | 84.6% | |
| Total | 26-57 | 8-21 | 18-23 | 
| 45.6% | 38.1% | 78.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  15
Bench Points:  41
 UT Arlington - 109
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Russell, Phillip | * | 19 | 9 - 12 | 7 - 10 | 5 - 5 | 0 - 0 | 0 | 3 | 4 | 0 | 0 | 0 | 30 | 
| 3 | Gordon, Dajuan | * | 21 | 6 - 10 | 3 - 7 | 2 - 3 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 2 | 17 | 
| 2 | Williams, Makaih | * | 22 | 6 - 9 | 2 - 3 | 2 - 2 | 2 - 1 | 3 | 4 | 6 | 2 | 0 | 1 | 16 | 
| 00 | Cash, Aaron | * | 24 | 4 - 9 | 0 - 3 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 1 | 2 | 0 | 8 | 
| 22 | Wilson, Shemar | * | 28 | 0 - 1 | 0 - 1 | 3 - 6 | 2 - 4 | 6 | 2 | 1 | 0 | 3 | 0 | 3 | 
| 11 | Koroma, Dwayne | 23 | 4 - 5 | 1 - 2 | 2 - 2 | 3 - 3 | 6 | 2 | 3 | 0 | 0 | 0 | 11 | |
| 4 | Vining, Akili | 27 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 5 | 5 | 2 | 6 | 4 | 0 | 0 | 9 | |
| 5 | Talbot, Brandyn | 19 | 3 - 8 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 13 | Douglas, Kade | 4 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 23 | Gaston-chapman, Sterling | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 24 | Miles, Darrius | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 37-63 | 19-40 | 16-20 | 14-26 | 40 | 23 | 26 | 10 | 6 | 3 | 109 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-25 | 7-16 | 13-17 | 
| 56.0% | 43.8% | 76.5% | |
| 2nd Half | 23-38 | 12-24 | 3-3 | 
| 60.5% | 50.0% | 100.0% | |
| Total | 37-63 | 19-40 | 16-20 | 
| 58.7% | 47.5% | 80.0% | 
 Technical Fouls:  Russell, Phillip (1)
Second Chance Points:  25
Scores Tied:  0 time(s) 
Points in the Paint:  30
Fast Break Points:  16
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  35













