Army vs SFA
2/17/2023
Getterman Stadium
10:00 AM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 
Win: Telford, Alexis (3-2)Loss: Eaglin, Amanda (0-1)
Scoring Summary
Team  | ARMY23  | JACKSSO  | 
|---|---|---|
 1st Mackenzie Be doubled to right center, RBI (0-0); Camryn Middl scored.  | 0  | 1  | 
 4th Gaby Garcia homered to center field, RBI (0-1 K).  | 0  | 2  | 
 Army
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mitchell, Brook  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Bebek, Angelina  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Edwards, Kayla  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Wilkes, Maddie  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Brown, Taylor  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Donaldson, Kaci  | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bonsignore, Mia  | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Caldwell, Ellie  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Farris, Julia  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
    Klepfer, Mikayla  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Little, Lauren  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Eaglin, Amanda  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 3 | 0 | 2 | 0 | 7 | 5 | 
Baserunning 
HBP: Donaldson, Kaci (1)
Fielding 
DP: Bebek, Angelina (2); Brown, Taylor (2); Farris, Julia (2); Little, Lauren (1)
 SFA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Camryn Middlebrook | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Madison Nguyen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mackenzie Bennett | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Alex Dubose | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydnee Hebert | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mallory Webb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gaby Garcia | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Lexi Benson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Mikaelah Burkland | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Carithers | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chloe Reneau | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexis Telford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 2 | 6 | 2 | 2 | 0 | 4 | 4 | 
 Army
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Eaglin, Amanda  | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 10 | 94 | 
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 10 | 94 | 
 SFA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Telford | 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 7 | 86 | 
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 7 | 86 | 













