Army vs SFA
2/17/2023
Getterman Stadium
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Telford, Alexis (3-2)Loss: Eaglin, Amanda (0-1)
Scoring Summary
Team | ARMY23 | JACKSSO |
|---|---|---|
Mackenzie Be doubled to right center, RBI (0-0); Camryn Middl scored. | 0 | 1 |
Gaby Garcia homered to center field, RBI (0-1 K). | 0 | 2 |
Army
Mitchell, Brook | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bebek, Angelina | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Kayla | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilkes, Maddie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Taylor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Donaldson, Kaci | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bonsignore, Mia | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Caldwell, Ellie | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farris, Julia | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Klepfer, Mikayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Little, Lauren | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Eaglin, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 7 | 5 |
Baserunning
HBP: Donaldson, Kaci (1)
Fielding
DP: Bebek, Angelina (2); Brown, Taylor (2); Farris, Julia (2); Little, Lauren (1)
SFA
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 6 | 2 | 2 | 0 | 4 | 4 |
Army
Eaglin, Amanda | 6.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 10 | 94 |
| Totals | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 10 | 94 |
SFA
| 7.0 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 7 | 86 | |
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 7 | 86 |













