Lamar vs Stephen F. Austin
Scoring Summary
Team  | LAMAR  | SFA  | 
|---|---|---|
 3rd A. Fleming doubled down the rf line, 2 RBI; FreudenbergH scored; K. Xayaseng scored.  | 2  | 0  | 
 4th S. Hebert walked, RBI; G. Garcia advanced to second; E. Berryhill advanced to third; C. Middlebro scored.  | 2  | 1  | 
 4th E. Land singled to shortstop, RBI; A. Dubose advanced to second; G. Garcia advanced to third; E. Berryhill scored.  | 2  | 2  | 
 7th A. Fleming singled up the middle, advanced to second, RBI; K. Ancelot advanced to third; B. Davis scored.  | 3  | 2  | 
 Lamar
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 S. Bean  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 K. Xayaseng  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Freudenbergh  | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    B. Davis  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 K. Ancelot  | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
    K. Pizarro  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 A. Fleming  | DP | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 
 N. Ramirez  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
 F. Hinojosa  | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 S. Adams  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    R. Milliken  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 A. Xayaseng  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    M. Kenney  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 K. Mitchell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 3 | 10 | 3 | 1 | 0 | 6 | 8 | 
Batting
2B: Freudenbergh (1); A. Fleming (1)
SH: S. Adams (1)
Fielding 
E: S. Adams (1); K. Mitchell (1)
DP: K. Ancelot (1); N. Ramirez (1)
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| M. Nguyen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Middlebro | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| M. Bennett | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| E. Berryhill | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G. Garcia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| S. Hebert | DP/PH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| A. Dubose | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Callaway | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Burkland | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| S. Carithers | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| E. Land | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| M. Webb | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| L. Benson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C. Reneau | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| K. Robbins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Telford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| B. Gainous | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 6 | 2 | 2 | 0 | 2 | 6 | 
Batting
Baserunning 
Fielding 
 Lamar
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 K. Mitchell  | 7.0 | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 12 | 105 | 
| Totals | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 26 | 29 | 5 | 12 | 105 | 
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Telford | 6.2 | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 7 | 6 | 116 | 
| B. Gainous | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 
| Totals | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 31 | 33 | 7 | 7 | 120 | 


















