SFA vs Longwood
Scoring Summary
Team | JACKSSO | LWUSB |
---|---|---|
1st Mackenzie Be homered to left field, RBI (0-1 F). | 1 | 0 |
1st HAY, L. singled, advanced to second on the throw, RBI (1-2 KKB); TAYLOR, L. scored. | 1 | 1 |
2nd Madison Nguy flied out to lf, SAC, RBI (0-1 K); Sydney Carit scored. | 2 | 1 |
2nd COLEMAN, P. walked, RBI (3-2 BBBKKB); GUY, M. advanced to second; PARK, K. advanced to third; VINSON, E. scored. | 2 | 2 |
2nd TAYLOR, L. flied out to lf, SAC, RBI (1-2 BKKF); PARK, K. scored, unearned. | 2 | 3 |
2nd DEVIVI, K. singled up the middle, RBI (0-1 K); COLEMAN, P. advanced to second; GUY, M. scored, unearned. | 2 | 4 |
2nd HAY, L. singled through the right side, RBI (0-1 K); DEVIVI, K. advanced to second; COLEMAN, P. scored, unearned. | 2 | 5 |
3rd PONE, J. doubled to center field, 2 RBI (2-2 BFBF); COLEMAN, P. advanced to third; WESTMILLER scored, unearned; PARK, K. scored. | 2 | 7 |
4th Madison Nguy tripled to right center, RBI (0-1 S); Mallory Webb scored. | 3 | 7 |
7th Gaby Garcia singled up the middle, RBI (0-2 FFFFFF); Mackenzie Be scored. | 4 | 7 |
SFA
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pone, Jaden | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Taylor, Lauren | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Devivi, Kayley | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hay, Lindsey | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Anderson, Korynna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vinson, Emily | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Park, Kelly | 1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Weese, Rileigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guy, Maryanna | DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Westmiller, K. | PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Peyton | RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Hill, Leigha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Er'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 5 | 7 | 4 | 0 | 2 | 6 |
Batting
2B: Pone, Jaden (1)
SF: Taylor, Lauren (1)
Baserunning SB: Vinson, Emily (1)
HBP: Taylor, Lauren (1); Park, Kelly (1)
Fielding
DP: Park, Kelly (1)
SFA
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Leigha | 1.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 42 |
Burton, Er'ron | 5.2 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 20 | 23 | 5 | 6 | 73 |
Totals | 8 | 4 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 27 | 32 | 5 | 8 | 115 |