South Dakota St. vs Stephen F. Austin
Scoring Summary
Team  | SOUTH DA  | STEPHEN  | 
|---|---|---|
 9th Tollefson singled through the left side, 2 RBI; Culver advanced to second; Yoder scored; R. Carrillo scored.  | 2  | 0  | 
 South Dakota St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jarecki  | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
 Osmundson  | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 R. Carrillo  | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Masterson  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Yoder  | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Dumont  | DP/PH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Christensen  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Culver  | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Tollefson  | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
    Bassi  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 J. Carrillo  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Kniesche  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 2 | 4 | 2 | 6 | 0 | 9 | 8 | 
Batting
SH: Masterson (1); Yoder (1)
Baserunning 
SB: Jarecki (1); Tollefson (1)
HBP: Dumont (1)
 Stephen F. Austin
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| C. Middlebro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| M. Nguyen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G. Garcia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| S. Hebert | DP/PH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| M. Webb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M. Bennett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| L. Benson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| S. Carithers | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| M. Burkland | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| C. Reneau | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| H. Lusk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| A. Telford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 0 | 2 | 0 | 3 | 0 | 7 | 4 | 
Batting
Baserunning 
Fielding 
 South Dakota St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kniesche  | 9.0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 11 | 8 | 145 | 
| Totals | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 11 | 8 | 145 | 
 Stephen F. Austin
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Telford | 9.0 | 4 | 2 | 2 | 6 | 9 | 0 | 0 | 1 | 0 | 28 | 37 | 10 | 7 | 156 | 
| Totals | 4 | 2 | 2 | 6 | 9 | 0 | 0 | 1 | 0 | 28 | 37 | 10 | 7 | 156 | 













