SFA vs Oklahoma
Scoring Summary
Team | JACKSSO | OU |
---|---|---|
1st Lyons, G. singled to right field, advanced to second on the throw, RBI (3-2 BBFBF); Coleman, J. scored. | 0 | 1 |
1st Erickson, J. doubled to left center, RBI (0-1 K); Lyons, G. scored. | 0 | 2 |
1st Brito, A. doubled to left center, RBI (3-0 BBB); Erickson, J. scored. | 0 | 3 |
1st Lee, H. singled down the lf line, RBI (1-0 B); Brito, A. scored. | 0 | 4 |
2nd Erickson, J. homered to right center, 3 RBI (1-1 BF); Lyons, G. scored; Coleman, J. scored. | 0 | 7 |
2nd Sanders, C. singled up the middle, RBI (2-2 BKBF); Lee, H. scored, unearned. | 0 | 8 |
3rd Lyons, G. singled up the middle, advanced to second on the throw, 2 RBI (1-0 B); Lilio, Q. scored; Coleman, J. scored. | 0 | 10 |
3rd Erickson, J. singled to right field, RBI (0-2 KFF); Lyons, G. scored. | 0 | 11 |
3rd Hodge, A. walked, RBI (3-2 BSBKBB); Green, G. advanced to second; Nugent, S. advanced to third; Erickson, J. scored. | 0 | 12 |
4th Erickson, J. singled to left field, RBI (0-2 KK); Lyons, G. advanced to second; Lilio, Q. advanced to third; Bahl, J. scored. | 0 | 13 |
4th Lee, H. singled up the middle, 2 RBI (3-1 BBBK); Erickson, J. advanced to second; Lyons, G. scored; Lilio, Q. scored. | 0 | 15 |
4th Hodge, A. walked, RBI (3-1 BKBBB); Sanders, C. advanced to second; Lee, H. advanced to third; Erickson, J. scored. | 0 | 16 |
4th Torres, A. singled up the middle, 2 RBI (1-2 BKF); Hodge, A. advanced to third; Sanders, C. scored; Lee, H. scored. | 0 | 18 |
4th Lyons, G. doubled to right field, 2 RBI (0-0); Lilio, Q. advanced to third; Torres, A. scored; Hodge, A. scored. | 0 | 20 |
4th Erickson, J. doubled to left field, 2 RBI (2-1 KBB); Lyons, G. scored; Lilio, Q. scored. | 0 | 22 |
SFA
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Jayda | CF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Bahl, Jordy | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jennings, Tiare | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodge, Avery | 2B | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Lyons, Grace | SS | 3 | 5 | 3 | 5 | 2 | 0 | 0 | 0 |
Erickson, Jocelyn | DP/1B | 5 | 4 | 5 | 8 | 0 | 0 | 0 | 0 |
Brito, Alyssa | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nugent, Sophia | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lee, Haley | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Green, Grace | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sanders, Cydney | 1B/DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Boone, Rylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lilio, Quincee | LF | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Torres, Alynah | RF/3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deal, Kierston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 22 | 19 | 22 | 9 | 0 | 1 | 7 |
Batting
2B: Lyons, Grace (1); Erickson, Jocelyn (2); Brito, Alyssa (1); Lilio, Quincee (1)
HR: Erickson, Jocelyn (1)
Baserunning
SB: Lyons, Grace (1)
HBP: Lilio, Quincee (1)
SFA
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storako, Alex | 4.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 1 | 56 |
Deal, Kierston | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Totals | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 1 | 67 |
Win: Storako, Alex (2-0)
Loss: Hannabas, Sophie (1-2)
HBP: Byrd, Corie (1)
;
PB: Carithers, Sydney (1)
;