Stephen F. Austin vs UT Arlington
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cave, Jemma / Giannakogiorgou, Alkmini | 2 |
| Tara Gorinsek / Ana Paula Jimenez | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Back, Felicia / Ule, Zala | 4 |
| Liz Chileno / Sarina Reinertsen | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bleicher, Elena / Mamontova, Ksenia | 1 |
| Bruna Casasampere / Francisca Vergara | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giannakogiorgou, Alkmini | 5 | 3 |
| Liz Chileno | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mamontova, Ksenia | 1 | 2 |
| Tara Gorinsek | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ule, Zala | 0 | 1 |
| Sarina Reinertsen | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cave, Jemma | 2 | 2 |
| Bruna Casasampere | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Back, Felicia | 4 | 1 |
| Ana Paula Jimenez | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koch, Saga | 1 | 2 |
| Francisca Vergara | 6 | 6 |
Order Of Finish: 3, 2, 4, 6, 5, 1

