Men's Basketball History vs Oral Roberts University from January 20, 1987 - March 6, 2014
 Wins 
8
 Losses 
5
 Home Record 
6-1
 Away Record 
2-4
 Conference Record 
4-0
 Streak 
W5
 First Matchup 
L 54-59
1/20/1987
 Last 10 Matchups 
7-3
12/19/1992 - 3/6/2014
 Largest Margin of Victory 
 W 83-72
3/6/2014
 Smallest Margin of Victory 
 W 72-69
1/23/2014
 Total Points
914
 Average Points
70
History from January 20, 1987 - March 6, 2014
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, March 6 | 2013-14 | Home Nacogdoches, Texas  | W83-72  | Recap | 
| Thursday, January 23 | 2013-14 | Away Tulsa, Okla.  | W72-69  | |
| Saturday, February 9 | 2012-13 | Home Nacogdoches, Texas  | W77-67  | Recap | 
| Saturday, January 12 | 2012-13 | Away Tulsa, Okla.  | W61-50  | Recap | 
| Saturday, December 14 | 2002-03 | Home Nacogdoches, TX  | W71-68  | |
| Saturday, December 29 | 2001-02 | Away Tulsa, Oklahoma  | L57-78  | |
| Tuesday, February 11 | 1996-97 | Home Nacogdoches, Texas  | L70-96  | |
| Saturday, November 30 | 1996-97 | Away Tulsa, OK  | L79-93  | |
| Wednesday, February 16 | 1993-94 | Home Nacogdoches, Texas  | W75-66  | |
| Saturday, December 19 | 1992-93 | Home Nacogdoches, Texas  | W78-75  | |
| Monday, December 30 | 1991-92 | Away Tulsa, OK  | L51-71  | |
| Monday, November 25 | 1991-92 | Home Nacogdoches, Texas  | W86-80  | |
| Tuesday, January 20 | 1986-87 | Away Tulsa, OK  | L54-59  | 
 Win 
 Loss 
12.29.23 | Men's Basketball x Postgame Presser vs New Orleans
Friday, December 29
11.3.23 | Axe 'Em Insider Episode 18 x Men's Basketball
Friday, November 03
8.3.23 | Axe 'Em Insider Episode 12 x Nathan Bain and Kyle Keller
Thursday, August 03
SFA vs UNO | MBB Highlights: Lumberjack Basketball
Saturday, January 28





